VS
This Lenovo Chromebook Duet features a MediaTek Helio P60T processor and 4GB of RAM for effortless multitasking. Lenovo S330 (81JW0001US) Chromebook MTK MT8173C (2.1 GHz) 4 GB LPDDR3 Memory 32 GB eMMC 14.0' Chrome OS. Limited time offer, ends 04/30. CPU: MTK MT8173C 2.10 GHz Wide Screen Support: Yes.
We compared two 8-core processors: Qualcomm Snapdragon 439 (with Adreno 505 graphics) and Mediatek Helio P60 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
17
26
GPU performance in games and OpenCL/Vulcan
6
12
Efficiency of battery consumption
61
49
Overall chip score
25
29
Main differences and advantages of each chip
- Developers optimize games for Snapdragon processors more often than for Helio
Pros of Mediatek Helio P60
- Higher GPU frequency (~78%)
- Performs 79% better in floating-point computations
- Shows significantly better (up to 74%) AnTuTu 8 score – 171K vs 98K
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
98624
171210
Mtk P70 Vs Exynos 9610
CPU | 41548 | 68803 |
GPU | 9242 | 23779 |
Memory | 26677 | 24831 |
UX | 16356 | 32378 |
Total score | 98624 | 171210 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Mt P60
177
276
817
1129
Image compression | 61.7 Mpixels/s | 77.3 Mpixels/s |
Face detection | 8.22 images/s | 11.2 images/s |
Speech recognition | 16.65 words/s | 17.1 words/s |
Machine learning | 11.15 images/s | 12.3 images/s |
Camera shooting | 5.39 images/s | 9.55 images/s |
HTML 5 | 0.85 Mnodes/s | 1.57 Mnodes/s |
SQLite | 296.65 Krows/s | 419.5 Krows/s |
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 46 FPS [Low] | - |
Call of Duty: Mobile | 31 FPS [Low] | - |
Fortnite | 21 FPS [Low] | - |
Shadowgun Legends | 37 FPS [Low] | - |
World of Tanks Blitz | 32 FPS [Ultra] | - |
Mobile Legends: Bang Bang | 29 FPS [Ultra] | - |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Snapdragon 439 and Helio P60Architecture | 4x 2 GHz – Cortex-A53 4x 1.45 GHz – Cortex-A53 | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 12 nanometers |
Transistor count | 5.5 billion | - |
TDP | 5 W | 5 W |
Mtk Helio P60t
GPU name | Adreno 505 | Mali-G72 MP3 |
Architecture | Adreno 500 | Bifrost |
GPU frequency | 450 MHz | 800 MHz |
Execution units | 1 | 3 |
Shading units | 96 | 48 |
FLOPS | 48 Gigaflops | 86 Gigaflops |
Vulkan version | 1.0 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 11.1 | 12 |
Memory type | LPDDR3 | LPDDR4X |
Memory frequency | 800 MHz | 1800 MHz |
Bus | 1x 32 Bit | 2x 32 Bit |
Max bandwidth | 6.4 Gbit/s | - |
Max size | 5 GB | 8 GB |
Neural processor (NPU) | Hexagon 536 | No |
Storage type | eMMC 5.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 1920 x 1200 | 2340 x 1080 |
Max camera resolution | 1x 21MP, 2x 8MP | 1x 32MP, 2x 24MP |
Video capture | 1K at 30FPS | 4K at 30FPS |
Video playback | 1080p at 60FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP8 | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X6 | - |
4G support | LTE Cat. 5 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 150 Mbps | Up to 300 Mbps |
Upload speed | Up to 75 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
Announced | June 2018 | February 2018 |
Class | Low end | Mid range |
Model number | SDM439 | MT6771 |
Official page | Qualcomm Snapdragon 439 official site | Mediatek Helio P60 official site |
So, which SoC would you choose?
27 (27.6%)
71 (72.4%)
Total votes: 98
2.Qualcomm Snapdragon 439 and Qualcomm Snapdragon 665
3.Qualcomm Snapdragon 439 and Qualcomm Snapdragon 450
5.Qualcomm Snapdragon 439 and MediaTek Helio G35
7.Mediatek Helio P60 and Qualcomm Snapdragon 665
9.Mediatek Helio P60 and Qualcomm Snapdragon 662